Pichu's Shiny Poke-Shop! | Page 2

May 2024 · 6 minute read
44407418.jpg

Hi, I'm Cleffa and welcome to my Pokemon Shop. My shop is open to everyone and is really simple! In coming to my shop I only ask that you follow the rules, happy trading!

So i take it that all pokemon are whiny then and what gen is this for?

Rules:

1. Follow all of Bulbapedia's rules.
2. I'm not always available because I'm not in America, UK or Canada. I'm in Australia so I am many hours in front of a lot of you! I won't be on at 3am my time to trade.
3. If I run out of a Pokemon you want I will breed for another one.
4. Don't give me hacked Pokemon or RNG Pokemon because I will find out.

Normal

Blissey | Female | Lv. 100 | Bold | Wish Protect SeismicToss Toxic | HP 714/714 |
Snorlax | Male | Lv. 1 | Careful | Tackle Curse Rest Crunch | HP 14/14 |
Snorlax | Male | Lv. 100 | Brave | Return Crunch Earthquake Rest | HP 461/461 |
Miltank | Female | Lv. 100 | Bold | MilkDrink ZenHeadbutt HealBell BrickBreak | HP 338/338 |

Fire

Flareon | Male | Lv. 100 | Calm | Wish Protect Flamethrower Toxic | HP 334/334 |
Arcanine | Male | Lv. 100 | Jolly | WildCharge AerialAce FlameWheel Dig | HP 339/339 |
Numel / Jon-Jonz | Female | Lv. 1 | Jolly | Growl Tackle | HP 12/12 |
Torchic | Male | Lv. 1 | Jolly | Scratch Growl | HP 11/11

Fighting

Medicham | Female | Lv. 42 | Docile | IcePunch ForcePalm BulkUp Detect | HP 112/112 |

Water

Starmie | ? | Lv. 100 | Timid | HydroPump Thunderbolt Psychic IceBeam | HP 262/262 |
Suicune | ? | Lv. 30 | Relaxed | SheerCold AirSlash ExtremeSpeed AquaRing | HP 107/107 |
Swampert | Male | Lv. 100 | Serious | Protect Earthquake Endeavor HammerArm | HP 312/312 |
Gyarados | Male | Lv. 100 | Bold | Surf HydroPump DragonDance HyperBeam | HP 330/330 |
Lotad | Male | Lv. 1 | Bold | Astonish LeechSeed | HP 12/12 |

Grass

Virizion | ? | Lv. 100 | Timid | CalmMind HiddenPower GigaDrain FocusBlast | HP 324/324 |
Sceptile | Male | Lv. 100 | Calm | LeafStorm EnergyBall Aerial Ace FalseSwipe | HP 291/291 |
Venusaur | Female | Lv. 100 | Modest | SunnyDay HiddenPower SolarBeam Growth | HP 302/302 |
Breloom | Male | Lv. 100 | Brave |Spore SeedBomb DrainPunch Protect | HP 324/324 |
Serperior | Female | Lv. 100 | Modest | GastroAcid GigaDrain DragonPulse Substitute | HP 260/260 |
Meganium | Female | Lv. 100 | Adamant | Earthquake LeafStorm FrenzyPlant SeedBomb | HP 301/301 |
Bellossom | Female | Lv. 100 | Hasty | EnergyBall LeafBlade LeafStorm Moonlight | HP 290/290 |
Roselia | Male | Lv. 44 | Quiet | GigaDrain PoisonSting ToxicSpikes Aromatherapy | HP 113/113 |

Poison

Nidoking | Male | Lv. 100 | Lonely | MegaHorn EarthPower SludgeWave Earthquake | HP 303/303 |

Electric

Emolga | Male | Lv. 1 | Timid | Roost AirSlash Discharge HiddenPower | HP 12/12 |
Minun | Female | Lv. 55 | Hardy | Thunder BatonPass Agility TrumpCard | HP 14/145 |
Pachirisu | Male | Lv. 100 | Jolly | ElectroBall GrassKnot QuickAttack VoltSwitch | HP 262/262
Magnezone | ? | Lv. 100 | Modest | Substitute Thunder ChargeBeam HiddenPower | HP 344/344 |
Zapdos | ? | Lv. 60 | Timid | HeatWave SignalBeam Tailwind Roost | HP 196/196 |

Psychic

Cresselia | Female | Lv. 50 | Modest | HiddenPower EnergyBall IceBeam SignalBeam | HP 193/193 |
Mew | ? | Lv. 100 | Adamant | SwordsDance ZenHeadbutt SuckerPunch DrainPunch | HP 341/341 |
Mr. Mime | Female | Lv. 1 | Timid | Hypnosis NastyPlot Trick Psychic | HP 12/12 |
Uxie | ? | Lv. 50 | Brave | Confusion Yawn FutureSight Amnesia | HP 141/141 |
Grumpig | Female | Lv. 32 | Relaxed | Rest ZenHeadbutt Psybeam MagicCoat | HP 100/100 |
Espeon | Male | Lv. 100 | Modest | HiddenPower ShadowBall DreamEater Yawn | HP 271/271 |

Rock

Aerodactyl | Female | Lv. 100 | Serious | RockSlide GigaImpact AerialAce IronHead | HP 309/309 |

Bug

Forretress | Male | Lv. 32 | Sassy | ToxicSpikes RapidSpin Spikes Earthquake | HP 99/99 |
Karrablast | Female | Lv. 24 | Jolly | Endure FuryCutter FuryAttack Headbutt | HP 58/58 |

Dragon

Rayquaza | ? | Lv. 100 | Careful | Fly DragonClaw ExtremeSpeed Outrage | HP 332/332 |
Rayquaza | ? | Lv. 50 | Adamant | Rest AirSlash AncientPower Outrage | HP 169/169 |
Latios | Male | Lv. 40 | Timid | Protect Refresh LusterPurge ZenHeadbutt | HP 126/126 |
Latias | Female | Lv. 40 | Bold | WaterSport Refresh MistBall ZenHeadbutt | HP 126/126 |
Dragonite | Male | Lv. 100 | Careful | DragonTail Roost ExtremeSpeed ThunderWave | HP 386/386 |
Salamence | Male | Lv. 100 | Jolly | Outrage Earthquake BrickBreak AquaTail | HP 332/332 |

Dark

Murkrow | Male | Lv. 48 | Quirky | Taunt FaintAttack MeanLook FoulPlay | HP 121/121 |
Umbreon | Female | Lv. 100 | Lax | Curse DoubleTeam Toxic LastResort | HP 331/331 |
Umbreon | Male | Lv. 100 | Lonely | Moonlight Psychic FaintAttack ShadowBall | HP 357/357 |
Sneasel | Male | Lv. 100 | Quiet | IceShard MetalClaw Slash BeatUp | HP 236/236 |
Absol | Female | Lv. 1 | Jolly | ShadowBall SuckerPunch FireBlast StoneEdge | HP 12/12 |

Steel

Registeel | ? | Lv. 40 | Bold | MetalClaw Curse SuperPowr AncientPower | HP 122/122 |
Dialga | ? | Lv. 47 | Quiet | RockSlide AncientPower Flamethrower RoarOfTime | HP 151/151 |
Beldum | ? | Lv. 1 | Adamant | TakeDown | HP 12/12 |
Metagross | ? | Lv. 100 | Bashful | IcePunch ThunderPunch MeteorMash Psychic | HP 325/325 |

ncG1vNJzZmiapaGvorPAq5uepl6jsrV706GpnpmUqHyxtcKhrKxlo522r8WMqaaknV2otbC8jWpqcGpgbnyxrcaeZGs%3D