From Bulbapedia, the community-driven Pokémon encyclopedia.
Howl (Japanese: とおぼえ Howl) is a non-damaging Normal-type move introduced in Generation III.
Effect
Generation III to VII
Howl raises the user's Attack stat by one stage.
If powered up by a Normalium Z into Z-Howl, the user's Attack stat rises another stage. Throat Chop cannot prevent a Pokémon from using Z-Howl.
Generation VIII onwards
Howl raises the user and its allies' Attack stats by one stage.
Howl is now a sound-based move. As such, it cannot affect allies with the Ability Soundproof. However, Howl will still affect the user if the user has Soundproof.
Howl cannot affect allies if they are behind a substitute. However, it is not blocked by protection moves (including Max Guard and Crafty Shield).
Description
|
Learnset
By leveling up
| # | Pokémon | Types | Egg Groups | Level | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| III | IV | V | VI | VII | VIII | IX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0058 | Field | − | − | − | − | − | 4 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0058 | Field | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0059 | Field | − | − | − | − | − | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0059 | Field | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0228 | Field | 7 | 4 | 4 | 4 | 4 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0229 | Field | 1, 7 | 1, 4 | 1, 4 | 1, 4 | 1, 4 | 4 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0243 | No Eggs Discovered | − | − | − | − | − | 36 | 36 | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0261 | Field | 5 | 5 | 5 | 5XY 4ORAS | 4 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0262 | Field | 1, 5 | 1, 5 | 1, 5 | 1, 5XY 1, 4ORAS | 1, 4 | 1, 4 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0293 | Monster | Field | 15 | 15 | 15 | 15XY 11ORAS | 11 | 10 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0294 | Monster | Field | 1, 15 | 1, 15 | 1, 15 | 1, 15XY 1, 11ORAS | 1, 11 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0295 | Monster | Field | 1, 15 | 1, 15 | 1, 15 | 1, 15XY 1, 11ORAS | 1, 11 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0309 | Field | 12 | 12 | 12 | 12XY 7ORAS | 7 | 8 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0310 | Field | 1, 12 | 1, 12 | 1, 12 | 1, 12XY 1, 7ORAS | 1, 7 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0653 | Field | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0654 | Field | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0655 | Field | 11 | 1, 11 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0744 | Field | 12 | 16 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0745 | Field | 12 | 16 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0745 | Field | 12 | 16 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0745 | Field | 12USUM | 16 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0888 | No Eggs Discovered | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0889 | No Eggs Discovered | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0985 | No Eggs Discovered | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1014 | No Eggs Discovered | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1020 | No Eggs Discovered | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bold indicates a Pokémon gains STAB from this move. Italics indicates a Pokémon whose evolution or alternate form receives STAB from this move. A dash (−) indicates a Pokémon cannot learn the move by the designated method. An empty cell indicates a Pokémon that is unavailable in that game/generation. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
By breeding
By event
Generation IV
In other games
Pokémon Mystery Dungeon series
Howl raises the user's Attack by one stage. This move is affected by the Muzzled status condition.
Pokémon Rumble Rush
In Pokémon Rumble Rush, all status moves including Howl could only be used by opposing Pokémon and could not be obtained on any caught Pokémon. Howl could be seen as a move used by Boss Poochyena and Rockruff.
| Charge time | 1.9 seconds |
|---|---|
| Range type | Circular (self) |
| Target | Self |
| Additional effect | Raises the user's Attack |
Pokémon Masters EX
| Name | Category | Move gauge cost | MP (uses) | Base power | Max power | Accuracy | Target | Effect tag | Description | Playable sync pair(s) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Buddy move | |||||||||||
| Willful Howl | Status | — | 1 | — | — | —% | All allies | — | Activation Condition: When the user uses a sync move once. Deactivation Condition: Cannot be deactivated. Uses a maximum of 3 slots of the user's move gauge. The more amount used, the more it raises the Attack, Defense, Sp. Def, and Speed of all allied sync pairs (can be raised by up to 4 stat ranks maximum). Increases the Physical Moves ↑ Next effect of all allied sync pairs by 2 ranks. | Paulo & Lycanroc | |
Description
|
In the manga
Pokémon Adventures
In other generations
Core series games
Side series games
Spin-off series games
Trivia
In other languages
ncG1vNJzZmiapaGvorzEnaCaZpKquaOtxpqpnZ2eY7umwI6woKShX328uLi%2BYaSorpVe