From Bulbapedia, the community-driven Pokémon encyclopedia.
If you were looking for the attack called Feint, see Feint (move).Feint Attack (Japanese: だましうち Sneak Attack), spelled Faint Attack prior to Pokémon X and Y, is a damage-dealing Dark-type move introduced in Generation II.
Effect
Generations II and III
Feint Attack inflicts damage and bypasses accuracy checks to always hit, unless the target is in the semi-invulnerable turn of a move such as Dig or Fly.
This move will not trigger effects involving contact.
Feint Attack can be used as the second move of a Pokémon Contest combination, with the user gaining 2 bonus appeal points if Fake Out, Leer, or Pound was used in the previous turn.
Generation IV to VII
Feint Attack now triggers effects involving contact.
Generation VIII onwards
Feint Attack cannot be selected in a battle.
Description
|
Learnset
By leveling up
# | Pokémon | Types | Egg Groups | Level | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
II | III | IV | V | VI | VII | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0037 | ![]() | ![]() | Field | − | − | − | 20B2W2 | 20XY 23ORAS | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0037 | ![]() | ![]() | Field | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0052 | ![]() | ![]() | Field | 28 | 28RSE 25FRLG | 22 | 22 | 22 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0052 | ![]() | ![]() | Field | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0053 | ![]() | ![]() | Field | 29 | 29RSE 25FRLG | 22 | 22 | 22 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0053 | ![]() | ![]() | Field | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0126 | ![]() | ![]() | Human-Like | − | − | 16 | 16BW 12B2W2 | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0185 | ![]() | ![]() | Mineral | 37 | 41 | 25 | 25BW 19B2W2 | 19 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0197 | ![]() | ![]() | Field | 36 | 36 | 36 | 36BW 21B2W2 | 20 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0198 | ![]() | ![]() ![]() | Flying | 31 | 35 | 35 | 35 | 35 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0207 | ![]() | ![]() ![]() | Bug | 28 | 28 | 23 | 23BW 19B2W2 | 19 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0215 | ![]() | ![]() ![]() | Field | 25 | 22 | 14 | 14BW 10B2W2 | 10 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0216 | ![]() | ![]() | Field | 22 | 25 | 15 | 15 | 15 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0217 | ![]() | ![]() | Field | 22 | 25 | 15 | 15 | 15 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0228 | ![]() | ![]() ![]() | Field | 27 | 37 | 35 | 32 | 32 | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0229 | ![]() | ![]() ![]() | Field | 30 | 43 | 38 | 35 | 35 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0240 | ![]() | ![]() | No Eggs Discovered | − | − | 16 | 16BW 12B2W2 | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0274 | ![]() | ![]() ![]() | Field | Grass | 31 | 31 | 31 | 31XY 24ORAS | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0275 | ![]() | ![]() ![]() | Field | Grass | − | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0287 | ![]() | ![]() | Field | 19 | 19 | 19 | 19XY 14ORAS | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0289 | ![]() | ![]() | Field | 19 | 19 | 19 | 19XY 14ORAS | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0300 | ![]() | ![]() | Field | Fairy | 27 | 25DP 29PtHGSS | 29 | 29XY 22ORAS | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0302 | ![]() | ![]() ![]() | Human-Like | 29 | 32 | 32 | 32XY 19ORAS | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0303 | ![]() | ![]() ![]() | Field | Fairy | 26 | 26 | 26 | 26XY 21ORAS | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0327 | ![]() | ![]() | Field | Human-Like | 12 | 14 | 14 | 14XY 10ORAS | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0328 | ![]() | ![]() | Bug | Dragon | 17 | 17 | 17BW 7B2W2 | 7XY 1ORAS | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0329 | ![]() | ![]() ![]() | Bug | Dragon | 1, 17 | 1, 17 | 1, 17BW 1, 7B2W2 | 1, 7XY 1ORAS | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0330 | ![]() | ![]() ![]() | Bug | Dragon | 1, 17 | 1, 17 | 1, 17BW 1, 7B2W2 | 1, 7XY 1ORAS | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0331 | ![]() | ![]() | Grass | Human-Like | 29 | 29 | 29 | 29XY 19ORAS | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0332 | ![]() | ![]() ![]() | Grass | Human-Like | 29 | 29 | 29 | 29XY 19ORAS | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0352 | ![]() | ![]() | Field | 7 | 7 | 7 | 7XY 16ORAS | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0353 | ![]() | ![]() | Amorphous | 37 | 28 | 28BW 22B2W2 | 22XY 19ORAS | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0354 | ![]() | ![]() | Amorphous | 39 | 28 | 28BW 22B2W2 | 22XY 19ORAS | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0367 | ![]() | ![]() | Water 1 | − | − | − | 11ORAS | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0431 | ![]() | ![]() | Field | 17 | 17 | 17 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0432 | ![]() | ![]() | Field | 17 | 17 | 17 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0436 | ![]() | ![]() ![]() | Mineral | 41 | 41BW 21B2W2 | 21 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0437 | ![]() | ![]() ![]() | Mineral | 50 | 50BW 21B2W2 | 21 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0438 | ![]() | ![]() | No Eggs Discovered | 25 | 25BW 19B2W2 | 19 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0442 | ![]() | ![]() ![]() | Amorphous | 7 | 7 | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0453 | ![]() | ![]() ![]() | Human-Like | 17 | 17 | 17 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0454 | ![]() | ![]() ![]() | Human-Like | 17 | 17 | 17 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0455 | ![]() | ![]() | Grass | 27 | 27 | 27 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0461 | ![]() | ![]() ![]() | Field | 14 | 14BW 10B2W2 | 10 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0467 | ![]() | ![]() | Human-Like | 16 | 16BW 12B2W2 | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0472 | ![]() | ![]() ![]() | Bug | 23 | 23BW 19B2W2 | 19 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0491 | ![]() | ![]() | No Eggs Discovered | 29PtHGSS | 29 | 29 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0557 | ![]() | ![]() ![]() | Bug | Mineral | 13 | 13 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0558 | ![]() | ![]() ![]() | Bug | Mineral | 13 | 13 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0559 | ![]() | ![]() ![]() | Field | Dragon | 9 | 9 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0560 | ![]() | ![]() ![]() | Field | Dragon | 1, 9 | 1, 9 | 1, 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0570 | ![]() | ![]() | Field | 17 | 17 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0571 | ![]() | ![]() | Field | 17 | 17 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0574 | ![]() | ![]() | Human-Like | 24 | 24 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0575 | ![]() | ![]() | Human-Like | 24 | 24 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0576 | ![]() | ![]() | Human-Like | 24 | 24 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0585 | ![]() | ![]() ![]() | Field | 16 | 16 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0586 | ![]() | ![]() ![]() | Field | 16 | 16 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0590 | ![]() | ![]() ![]() | Grass | 20 | 20 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0591 | ![]() | ![]() ![]() | Grass | 20 | 20 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0624 | ![]() | ![]() ![]() | Human-Like | 17 | 17 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0625 | ![]() | ![]() ![]() | Human-Like | 17 | 17 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0629 | ![]() | ![]() ![]() | Flying | 23 | 23 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0630 | ![]() | ![]() ![]() | Flying | 23 | 23 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0658 | ![]() | ![]() ![]() | Water 1 | 33 | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0690 | ![]() | ![]() ![]() | Water 1 | Dragon | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0691 | ![]() | ![]() ![]() | Water 1 | Dragon | 5 | 1, 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0708 | ![]() | ![]() ![]() | Grass | Amorphous | 19 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0709 | ![]() | ![]() ![]() | Grass | Amorphous | 19 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0746 | ![]() | ![]() | Water 2 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0765 | ![]() | ![]() ![]() | Field | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0778 | ![]() | ![]() ![]() | Amorphous | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bold indicates a Pokémon gains STAB from this move. Italics indicates a Pokémon whose evolution or alternate form receives STAB from this move. A dash (−) indicates a Pokémon cannot learn the move by the designated method. An empty cell indicates a Pokémon that is unavailable in that game/generation. |
By breeding
By Move Tutor
# | Pokémon | Types | Egg Groups | Game | ||
---|---|---|---|---|---|---|
XD | ||||||
0151 | ![]() | ![]() | No Eggs Discovered | ✔ | ||
Bold indicates a Pokémon gains STAB from this move. Italics indicates a Pokémon whose evolution or alternate form receives STAB from this move. A dash (−) indicates a Pokémon cannot learn the move by the designated method. An empty cell indicates a Pokémon that is unavailable in that game/generation. |
Special move
Generation V
# | Pokémon | Types | Egg Groups | Obtained with | ||
---|---|---|---|---|---|---|
0021 | ![]() | ![]() ![]() | Flying | Dream World - Windswept Sky | ||
Bold indicates a Pokémon gains STAB from this move. Italics indicates a Pokémon whose evolution or alternate form receives STAB from this move. A dash (−) indicates a Pokémon cannot learn the move by the designated method. An empty cell indicates a Pokémon that is unavailable in that game/generation. |
By event
Generation II
In other games
Pokémon Mystery Dungeon series
Pokémon Conquest
Stars: ★★★ Power: 36 Accuracy: 0 |
Effect: Never misses. |
Users: ![]() ![]() |
Grid assumes the user is in the square marked by > facing to the right.
Orange squares indicate spaces that are hit.
Red squares indicate the knockback on hit Pokémon.
A blue square indicates the user's position after performing the move.
Pokémon GO
Updates
Gyms & Raids- July 30, 2016
- Energy boost: 7 → 10
- February 16, 2017
- Duration: 1.04 → 1.4 seconds
- Damage window: 0.84 - 1.04 → 0.75 - 0.9 seconds
- February 21, 2017
- Power: 12 → 10
- Energy boost: 10 → 9
- Duration: 1.4 → 0.9 seconds
Pokémon Rumble Rush

★★★ | |
---|---|
Attack power | 51.32671 |
Charge time | 0.88 seconds |
Range type | Dash |
Number of hits | 1 |
Number of projectiles | 1 |
Critical hit rate | 1.5% |
Additional effect | None |

Pokémon Masters EX
Description
|
In the anime
![]() Houndour ![]() Cacturne ![]() Magmortar ![]() Sudowoodo | |||
The user distracts the target before launching a surprise attack. | |||
Pokémon | Method | ||
---|---|---|---|
User | First Used In | Notes | |
![]() | Sudowoodo jumps into the air while the opponent isn't looking, and while the opponent looks for it, Sudowoodo kicks it, or Sudowoodo sways before standing still and focusing on the opponent. When it senses where to strike, it immediately hits the opponent with the green spheres on the end of one of its arms. | ||
A wild Sudowoodo | Type Casting | Debut | |
Brock's Sudowoodo | Heart of Fire! Heart of Stone! | None | |
![]() | Houndour runs to the opponent on the right or left side, then it disappears, and appears on the opposite side of the opponent. | ||
Ralph's Houndour | Ariados, Amigos | None | |
![]() | Sneasel walks up to the opponent and points somewhere to the side. When the opponent looks where Sneasel was pointing, Sneasel attacks it. | ||
Harrison's Sneasel | Pop Goes The Sneasel | None | |
![]() | Cacturne sneaks up behind the opponent while it's not looking and kicks it, or Cacturne floats into the air at the opponent and kicks it. | ||
Harley's Cacturne | A Cacturne for the Worse | None | |
![]() | Magmortar stands on its tippy toes and pretends to look for something as it blushes. When the opponent lets their guard down, it punches them with one of its hands. | ||
Mad Magmar's Magmortar | A Young Royal Flame Ignites! | None |
In the manga
Pokémon Adventures
Pokémon + Nobunaga's Ambition ~ Ranse's Color Picture Scroll ~
Pokémon Battrio: Aim to be Battrio Master!
![]() Sneasel | |||
The user strikes while the opponent isn't looking. | |||
Pokémon | Method | ||
---|---|---|---|
User | First Chapter Used In | Notes | |
![]() | Sneasel stares the opponent menacingly, and strikes while the opponent is distracted. | ||
Ryū's Sneasel | ABMS1 | Debut |
Pokémon Colosseum Snatcher Leo
Pokémon Gotta Catch 'Em All
![]() Sneasel | |||
The user attacks the opponent. | |||
Pokémon | Method | ||
---|---|---|---|
User | First Chapter Used In | Notes | |
![]() | Sneasel slashes the opponent with its claws. | ||
Shu's Sneasel | GDZ73 | Debut |
In other generations
Core series games
Side series games
Spin-off series games
Trivia

In other languages
ncG1vNJzZmiapaGvorzEnaCaZpKquaOtxpqpnZ2eY7umwI6woKShX3uuqrrTmHitrJGYuKB0zKitnmE%3D