From Bulbapedia, the community-driven Pokémon encyclopedia.
| Dana ラジュルネ Lajournée | |
Dana's model | |
| No. | 174 |
|---|---|
| English voice actor | Elizabeth Maxwell[1] |
| Japanese voice actor | Atsumi Tanezaki |
| Description | The second-born of the four Battle Chatelaine sisters, she has a feisty personality but acts like a high-and-mighty princess when battling as a Chatelaine. In the Battle Maison, she’s in charge of Triple Battles. |
Dana (Japanese: ラジュルネ Lajournée) is a Pokémon Trainer in Pokémon Masters EX, based on the character of the same name in the core series games. She forms a sync pair with Regice. This pair can be obtained by exchanging a BP Super Sync Pair Voucher beginning on August 28, 2023.
In the games
| This section is incomplete. Please feel free to edit this section to add missing information and complete it. Reason: History & Role in Pokémon Masters EX |
Regice
Availability
Dana can be teamed up with by exchanging a BP Sync Pair Super Voucher in the shop, beginning on August 28, 2023.
Moves
| Name | Type | Category | Move gauge | Base Power | Max Power | Accuracy | Target | Description |
|---|---|---|---|---|---|---|---|---|
| Frost Breath | Ice | Special | 2 | 38 | 45 | 90% | An opponent | Except in certain circumstances, successful hits with this attack become critical hits. |
| Super Effective ↑ | None | Status | 0 (2 uses) | — | — | — | An ally | Applies the Supereffective ↑ Next effect to an ally. |
| X Sp. Def All | None | Status | 0 (2 uses) | — | — | — | All allies | Raises the Sp. Def of all allied sync pairs by 2 stat ranks. |
| Delighted and Excited! | None | Status | 0 (1 use) | — | — | — | An ally | Fully restores an ally's HP. Applies the Damage Guard Next effect to an ally. |
| Sync moves | ||||||||
| Competitive Sister Frost Beam | Ice | Special | — | 250 | 300 | — | An opponent | No additional effect. |
Skills
Sync grid
Dana and Regice's sync grid is an expanded grid, made available when the sync pair first released.
| Name | Effect | Energy required | Sync orb required | Move level required |
|---|---|---|---|---|
| HP +10 | HP +10 | 0 | 5 | 1 |
| HP +10 | HP +10 | 2 | 24 | 1 |
| HP +10 | HP +10 | 2 | 24 | 1 |
| HP +10 | HP +10 | 2 | 24 | 2 |
| HP +10 | HP +10 | 2 | 24 | 2 |
| Defense +5 | Defense +5 | 0 | 5 | 1 |
| Defense +5 | Defense +5 | 2 | 24 | 1 |
| Defense +5 | Defense +5 | 2 | 24 | 1 |
| Defense +5 | Defense +5 | 2 | 24 | 1 |
| Defense +5 | Defense +5 | 2 | 24 | 1 |
| Defense +5 | Defense +5 | 2 | 24 | 1 |
| Sp. Atk +5 | Sp. Atk +5 | 0 | 5 | 1 |
| Sp. Atk +5 | Sp. Atk +5 | 0 | 5 | 1 |
| Sp. Atk +5 | Sp. Atk +5 | 2 | 24 | 1 |
| Sp. Atk +5 | Sp. Atk +5 | 2 | 24 | 1 |
| Sp. Def +5 | Sp. Def +5 | 0 | 5 | 1 |
| Sp. Def +5 | Sp. Def +5 | 2 | 24 | 1 |
| Sp. Def +5 | Sp. Def +5 | 2 | 24 | 1 |
| Sp. Def +5 | Sp. Def +5 | 2 | 24 | 1 |
| Sp. Def +5 | Sp. Def +5 | 2 | 24 | 1 |
| Sp. Def +5 | Sp. Def +5 | 2 | 24 | 1 |
| Sp. Def +10 | Sp. Def +10 | 4 | 48 | 2 |
| Speed +5 | Speed +5 | 0 | 5 | 1 |
| Speed +5 | Speed +5 | 2 | 24 | 1 |
| Frost Breath: Power +4 | Frost Breath: Power ↑ +4 | 3 | 36 | 1 |
| Frost Breath: Power +4 | Frost Breath: Power ↑ +4 | 3 | 36 | 1 |
| Frost Breath: Power +4 | Frost Breath: Power ↑ +4 | 3 | 36 | 1 |
| Frost Breath: Power +4 | Frost Breath: Power ↑ +4 | 3 | 36 | 2 |
| Frost Breath: Power +4 | Frost Breath: Power ↑ +4 | 3 | 36 | 2 |
| Frost Breath: Accuracy +10 | Frost Breath: Accuracy ↑ +10 | 5 | 60 | 2 |
| Frost Breath: Move Gauge Refresh 3 | Has a chance (40%) of charging the user's move gauge by one when a move is successful. | 7 | 84 | 2 |
| Frost Breath: Cold Snap 1 | Has a chance (20%) of leaving the target frozen when the user's move targeting that opponent is successful. | 10 | 120 | 2 |
| Frost Breath: Hype Up 9 | Raises the Sp. Atk of all allied sync pairs by one stat rank when the user's Pokémon uses a move. | 10 | 120 | 3 |
| Super Effective ↑: MP Refresh 2 | Has a chance (30%) of restoring one MP of the user's move when that move is successful. | 7 | 84 | 3 |
| X Sp. Def All: MP Refresh 2 | Has a chance (30%) of restoring one MP of the user's move when that move is successful. | 7 | 84 | 2 |
| X Sp. Def All: Barricade Buddies 1 | Raises the Sp. Def of all allied sync pairs by 1 stat rank when the user's move is successful. | 10 | 120 | 3 |
| Delighted and Excited!: Friend Mend 9 | When a move targeting an allied sync pair (excluding field effects) is successful, removes all status conditions from the allied sync pair affected by the move. | 7 | 84 | 3 |
| Antifreeze | Prevents the user from becoming frozen. | 5 | 60 | 1 |
| Snow Shelter | Protects the user from damage from a hailstorm. | 5 | 60 | 1 |
| Stalwart | Sp. Def cannot be lowered. | 5 | 60 | 1 |
| Quick Cure | Removes the confused, flinching, and trapped conditions from the user the first time they are inflicted each battle. | 7 | 84 | 2 |
| Winter Coat 2 | Reduces damage when the user is hit by an attack move during a hailstorm. | 8 | 96 | 2 |
| Hasty Hail 2 | Quickly charges the move gauge during a hailstorm. | 9 | 108 | 2 |
| Healing Hail 1 | Restores the user's HP whenever its Pokémon takes an action during a hailstorm. | 8 | 96 | 3 |
| First Aid 4 | Restores the user's HP by approximately 40% of its maximum HP the first time it is in a pinch each battle. | 10 | 120 | 3 |
| Synchro Healing 1 | Restores the HP of all allied sync pairs by approximately 20% of their maximum HP after using the user's sync move. | 10 | 120 | 3 |
| Team Sharp Entry 1 | Raises the critical-hit rate of all allied sync pairs by 1 stat rank when the user enters a battle. | 10 | 120 | 3 |
| Competitive Sister Frost Beam: Power +25 | Competitive Sister Frost Beam: Power ↑ +25 | 5 | 60 | 3 |
| Competitive Sister Frost Beam: Power +25 | Competitive Sister Frost Beam: Power ↑ +25 | 5 | 60 | 3 |
Other Pokémon
On hand
Dana is seen using these Pokémon in the solo event Challenge from Passionate Spirits.
Appearances
Story appearances
Dana appears in her normal outfit in the following story areas:
Sync pair stories
- A Day with Dana
Quotes
Main article: Dana/Quotes → Pokémon Masters EXGallery
Trivia
Origin
Dana's design is based on her appearance in Pokémon X, Y, Omega Ruby, and Alpha Sapphire. Regice is one of the Pokémon that Dana uses during the Super Triple Battle against her in the core series games. Regice's Dex entry comes from Pokémon Ruby.
In other languages
Delighted and Excited! | Competitive Sister Frost Beam |
References
ncG1vNJzZmiapaGvorzEnaCaZpKquaOtxpqpnZ2eY7umwI6woKShX3mur62%2BYYSaq6Sav7R1