From Bulbapedia, the community-driven Pokémon encyclopedia.
This article is about the move in the core games. For the Skill in Pokémon Shuffle, see Skill (Shuffle) → Constrict.Constrict (Japanese: からみつく Coil Around) is a damage-dealing Normal-type move introduced in Generation I.
Effect
Generation I
Constrict inflicts damage and has a 33.2% chance of lowering the target's Speed stat by one stage.
Generations II to VII
Constrict now has a 10% chance of lowering the target's Speed stat by one stage.
Generation VIII onwards
Constrict cannot be selected in a battle.
Description
|
Learnset
By leveling up
# | Pokémon | Types | Egg Groups | Level | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I | II | III | IV | V | VI | VII | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0072 | ![]() | ![]() ![]() | Water 3 | 27 | 12 | 12 | 8 | 8 | 8XY 7ORAS | 7 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0073 | ![]() | ![]() ![]() | Water 3 | 27 | 1, 12 | 1, 12 | 1, 8 | 1, 8 | 1, 8XY 1, 7ORAS | 1, 7 | 1, 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0114 | ![]() | ![]() | Grass | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0138 | ![]() | ![]() ![]() | Water 1 | Water 3 | − | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0139 | ![]() | ![]() ![]() | Water 1 | Water 3 | − | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0167 | ![]() | ![]() ![]() | Bug | 11 | 11 | 8 | 8 | 8 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0168 | ![]() | ![]() ![]() | Bug | 1, 11 | 1, 11 | 1, 8 | 1, 8 | 1, 8 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0213 | ![]() | ![]() ![]() | Bug | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0224 | ![]() | ![]() | Water 1 | Water 2 | 11 | 11 | 1, 6 | 1, 6 | 1, 6 | 1, 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0345 | ![]() | ![]() ![]() | Water 3 | 8 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0346 | ![]() | ![]() ![]() | Water 3 | 1, 8 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0425 | ![]() | ![]() ![]() | Amorphous | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0426 | ![]() | ![]() ![]() | Amorphous | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0465 | ![]() | ![]() | Grass | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0686 | ![]() | ![]() ![]() | Water 1 | Water 2 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0687 | ![]() | ![]() ![]() | Water 1 | Water 2 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0793 | ![]() | ![]() ![]() | No Eggs Discovered | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bold indicates a Pokémon gains STAB from this move. Italics indicates a Pokémon whose evolution or alternate form receives STAB from this move. A dash (−) indicates a Pokémon cannot learn the move by the designated method. An empty cell indicates a Pokémon that is unavailable in that game/generation. |
By breeding
# | Pokémon | Types | Egg Groups | Egg Move | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V | VI | VII | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0592 | ![]() | ![]() ![]() | Amorphous | ✔ | ✔ | ✔ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bold indicates a Pokémon gains STAB from this move. Italics indicates a Pokémon whose evolution or alternate form receives STAB from this move. A dash (−) indicates a Pokémon cannot learn the move by the designated method. An empty cell indicates a Pokémon that is unavailable in that game/generation. |
In other games
Pokémon Mystery Dungeon series
Constrict deals damage and can lower the target's Travel Speed by one stage.
Pokémon Rumble Rush

★ | |
---|---|
Attack power | 10.76469 |
Charge time | 0.74 seconds |
Range type | Arc (narrow) |
Number of hits | 3 |
Number of projectiles | 1 |
Critical hit rate | 1.5% |
Additional effect | None |

Description
|
In the anime
In the manga
Pokémon Adventures
In other generations
Core series games
Side series games
Spin-off series games
Trivia
- Constrict has the lowest consistent base power of all damage-dealing moves.
In other languages
ncG1vNJzZmiapaGvorzEnaCaZpKquaOtxpqpnZ2eY7umwI6woKShX3i8r7%2FTq6CcrI9durDCxGI%3D