From Bulbapedia, the community-driven Pokémon encyclopedia.
This article is about the move Agility. For the field move, see Field Move (Ranger).Agility (Japanese: こうそくいどう High-speed Movement) is a non-damaging Psychic-type move introduced in Generation I. It was TR12 in Generation VIII, and is TM004 in Generation IX.
Effect
Agility increases the user's Speed by two stages.
Agility can be used as the second move of a Pokémon Contest combination, with the user gaining 3 bonus appeal points if Double Team was used in the previous turn. It is also part of a Contest Spectacular combination and using it will cause Baton Pass and Electro Ball to give extra three appeal points if used in the next turn.
If powered up by a Psychium Z into Z-Agility, all of the user's lowered stats are reset.
Description
|
Learnset
By leveling up
By TM/TR
By breeding
Special move
Generation II
| # | Pokémon | Types | Egg Groups | Obtained with | ||
|---|---|---|---|---|---|---|
| 0083 | Flying | Field | Baton Pass Farfetch'dStad2 | |||
| Bold indicates a Pokémon gains STAB from this move. Italics indicates a Pokémon whose evolution or alternate form receives STAB from this move. A dash (−) indicates a Pokémon cannot learn the move by the designated method. An empty cell indicates a Pokémon that is unavailable in that game/generation. | ||||||
Generation V
By event
Generation II
Generation VI
Generation VII
| # | Pokémon | Types | Egg Groups | Obtained with | ||
|---|---|---|---|---|---|---|
| 0025 | Field | Fairy | Ash's Pikachu | |||
| Bold indicates a Pokémon gains STAB from this move. Italics indicates a Pokémon whose evolution or alternate form receives STAB from this move. A dash (−) indicates a Pokémon cannot learn the move by the designated method. An empty cell indicates a Pokémon that is unavailable in that game/generation. | ||||||
In other games
Pokémon Mystery Dungeon series
Agility boosts the Travel Speed of the user and teammates in the same room by one stage.
Super Smash Bros. series
In Super Smash Bros. Melee and Super Smash Bros. Ultimate, Agility is Pichu's up special. It is similar to Pikachu's Quick Attack in that it is a fast dash that can be done in two different directions, but unlike Quick Attack, it does not deal damage to the opponent, rather, it damages Pichu. Pichu cannot legitimately learn Agility in the main games.
Pokémon Rumble Rush
In Pokémon Rumble Rush, all status moves including Agility could only be used by opposing Pokémon and could not be obtained on any caught Pokémon. Agility could be seen as a move used by Boss Zebstrika.
| Charge time | 0.9 seconds |
|---|---|
| Range type | Circular (self) |
| Target | Self |
| Additional effect | None |
Pokémon UNITE
In Pokémon UNITE, Agility is one of Zeraora's two starting moves, as well as one of Mew and Dodrio's possible second moves. Zeraora can learn it either at level 1 or 3 (depending if Slash is learned first), Mew obtains it by reaching level 3 and choosing it over Coaching and Light Screen, and Dodrio learns it by reaching level 7 and choosing to upgrade Quick Attack into it instead of Jump Kick.
With Zeraora, Agility has the user perform a quick dash, increasing its basic attack speed for a short time afterward.
By reaching level 6 with Zeraora, Agility is upgraded into either Volt Switch or Spark.
With Mew, Agility has the user quickly move in the designated direction, increasing its movement speed for a short time. A maximum of two Agility uses can be kept in reserve.
By reaching level 12 with Mew, Agility is upgraded into Agility+, and the distance the user moves in the designated direction is increased.
With Dodrio, Agility makes the user immune to hindrances and charges its sprint gauge. Afterward, the user's movement speed increases for a short time, and its sprint gauge charges faster.
By reaching level 13 with Dodrio, Agility is upgraded into Agility+, and the user's sprint gauge becomed fully charged after using the move again.
Description
|
In the anime
Ninjask Accelgor Metagross Mantyke | |||
| The user moves quickly to evade attacks. | |||
| Pokémon | Method | ||
|---|---|---|---|
| User | First Used In | Notes | |
| Pikachu starts to run forward on all fours, leaping from side to side. Other times, Pikachu appears to repeatedly vanish and immediately reappears in different spots while running. The opponent may become confused. | |||
| Ash's Pikachu | Electric Shock Showdown | Debut | |
| Ritchie's Sparky | A Friend in Deed | None | |
| Drake's Ditto in the form of Pikachu | Hello, Pummelo! | Used via Transform | |
| Hitmonchan appears to repeatedly vanish and immediately reappears in different spots while running; or, Hitmonchan runs quickly to get in front of the opponent. | |||
| Anthony's Hitmonchan | The Punchy Pokémon | None | |
| Kyle Hamm's Hitmonchan | Pasta La Vista! | None | |
| Farfetch'd runs after the opponent with great speed. If the opponent tries to hit Farfetch'd, it disappears, then reappears seconds later. | |||
| Keith's Farfetch'd | So Near, Yet so Farfetch'd | None | |
| Jolteon runs toward the opponent, disappearing and reappearing as it runs. | |||
| Pokémon League entrance exam instructor's Jolteon | The Ultimate Test | None | |
| Seadra swerves back and forth through the water at great speed. | |||
| Mandi's Seadra | Round One - Begin! | None | |
| Goldeen swims swiftly through the water to avoid the opponent's attacks. | |||
| Misty's Goldeen | Bye Bye Psyduck | None | |
| Dragonite flies after the opponent with great speed. If the opponent tries to hit Dragonite, it disappears, then reappears seconds later. | |||
| Drake's Dragonite | Enter the Dragonite! | Japanese version only | |
| Dodrio runs quickly at the opponent. | |||
| Falkner's Dodrio | Fighting Flyer with Fire | None | |
| When an attack is about to hit Pidgeot, it disappears and reappears behind the opponent. | |||
| Falkner's Pidgeot | Fighting Flyer with Fire | None | |
| Scizor jumps around the opponent at a fast speed, making it look like there are two or three copies of it; or, Scizor flies at the opponent. While flying, it leaves behind a white trail of energy; or, Scizor runs quickly to avoid the opponent's attack. | |||
| Shingo's Blade | Wired for Battle | None | |
| Luna's Red Lightning | Curbing the Crimson Tide! | None | |
| Guzma's Scizor | Battling Besties! | None | |
| Skarmory flies towards the opponent. If the opponent tries to hit Skarmory, it disappears, then reappears a second later, dodging the attack. | |||
| Miki's Skarmory | Hot Matches! | None | |
| Vulpix runs quickly, disappearing and reappearing as it runs. | |||
| Brock's Vulpix | Hot Matches! | Vulpix could not legally learn Agility at the time | |
| Cyndaquil runs quickly, disappearing and reappearing every time an opponent attacks. | |||
| Ash's Cyndaquil | Hot Matches! | Cyndaquil cannot legally learn Agility | |
| Umbreon's body becomes surrounded by a white aura and it tackles the opponent. | |||
| Tamao's Umbreon | Trouble's Brewing | Umbreon cannot legally learn Agility | |
| Articuno flies towards the opponent, disappearing and reappearing when the opponent tries to attack it. | |||
| Articuno (Johto) | Freeze Frame | None | |
| Beedrill wings buzz loudly and it flaps them at top speed. It then flies towards the opponent and flies around it in circles, confusing it. | |||
| Jimmy's Beedrill | The Legend of Thunder! | None | |
| Fearow flies quickly after the opponent, leaving a white trail of energy behind as it flies. | |||
| Tyson's two Fearow | Rage of Innocence | None | |
| Rico's Fearow | A Poached Ego! | None | |
| Kingdra disappears then reappears seconds later. | |||
| Clair's Kingdra | Fangs for Nothin' | None | |
| Mantine disappears as an opponents about to hit it. Seconds later, it reappears again. | |||
| Dorian's Mantine | Just Add Water | None | |
| Surskit moves quickly to dodge an attack. | |||
| Max's Surskit | Maxxed Out! | None | |
| Brianna's Surskit | Spontaneous Combusken! | None | |
| Luvdisc moves quickly to dodge an attack. | |||
| Misty's Caserin | Luvdisc is a Many Splendored Thing! | None | |
| Daisy's Luverin | Luvdisc is a Many Splendored Thing! | None | |
| Gorebyss disappears as soon as it's about to get hit by an attack, then reappears seconds later. | |||
| Nancy's Gorebyss | The Evolutionary War | None | |
| Growlithe moves quickly to dodge an attack. | |||
| Morrison's Growlithe | Choose It or Lose it! | None | |
| Sceptile jumps out of the way to dodge an attack. | |||
| Ash's Sceptile | Curbing the Crimson Tide! | None | |
| Ninjask's outlines briefly glow white as it disappears and reappears multiple times around the opponent. | |||
| Paul's Ninjask | A Real Rival Rouser! | None | |
| Accelgor shoots through the air straight at the opponent at an extremely fast speed. Accelgor moves so fast that it leaves behind a transparent blue afterimage as it flies. | |||
| Charles's Accelgor | The Mighty Accelguard to the Rescue! | None | |
| Fletchling flies quickly to dodge an attack. | |||
| Chester's Fletchling | Breaking Titles at the Chateau! | None | |
| Treecko runs after the opponent with great speed. If the opponent tries to hit Treecko, it disappears, then reappears seconds later. | |||
| Sawyer's Treecko | Rivals: Today and Tomorrow! | None | |
| Metagross skates along the ground quickly to dodge an attack. Sometimes, its body glows white while using the move. | |||
| Alain's Metagross | Finals Not for the Faint-Hearted! | None | |
| Paul's Metagross | Friends, Rivals, Lend Me Your Spirit! | None | |
| Steven's Metagross | Battling as Hard as Stone! | None | |
| Mantyke moves quickly to dodge an attack. | |||
| Goh's Mantyke | The Sinnoh Iceberg Race! | None | |
| Zoroark runs after the opponent with great speed. | |||
| Gladion's Zoroark | The Homecoming Crown! | None | |
In the manga
The Electric Tale of Pikachu
Pikachu | |||
| The user gathers energy and runs at a fast speed. | |||
| Pokémon | Method | ||
|---|---|---|---|
| User | First Chapter Used In | Notes | |
| Pikachu gathers electricity in its body and static electricity appears around its tail. Its fur then gets slightly more spiky and it dashes forward. As it runs, it leaves behind little trails of energy from its back feet. | |||
| Ash's Pikachu | Haunting My Dreams | Debut | |
| Ritchie's Chuchino | The Indigo Finals | None | |
How I Became a Pokémon Card
Fearow | |||
| The user becomes faster. | |||
| Pokémon | Method | ||
|---|---|---|---|
| User | First Chapter Used In | Notes | |
| Fearow flies around and becomes faster. | |||
| Takaya's Fearow | PW05 | Debut | |
Pokémon Adventures
Pocket Monsters Diamond & Pearl
Aipom | |||
| The user moves quicker than normal. | |||
| Pokémon | Method | ||
|---|---|---|---|
| User | First Chapter Used In | Notes | |
| Aipom moves quicker than normal. | |||
| A wild Aipom | PDP05 | Debut | |
Pokémon Diamond and Pearl Adventure!
Pokémon Gold & Silver: The Golden Boys
Pokémon Gotta Catch 'Em All
Pikachu | |||
| The user dodges an attack easily. | |||
| Pokémon | Method | ||
|---|---|---|---|
| User | First Chapter Used In | Notes | |
| Pikachu runs around quickly, dodging attacks and confusing the foe. | |||
| Shu's Pikachu | Catch the Poliwag! | Debut | |
Pokémon Pocket Monsters
In other generations
Core series games
Side series games
Spin-off series games
Trivia
In other languages
ncG1vNJzZmiapaGvorzEnaCaZpKquaOtxpqpnZ2eY7umwI6woKShX3a0qrjIrbCYYJ2kw6Z1